Found Better Price?...
We offer price Match plus 10% off the price different
Serving Canadian Since 2015
Couldn't load pickup availability
Specifications:
| Outer Top Spring Outside Diameter | 1.065 |
| Seat Height | 1.7 |
| Seat Pressure | 110 |
| Spring Rate | 347 |
| Title | Performance Street 1.240" OD Beehive Spring; 1.700" Installed Height; 16 Springs |
| Valve Spring Series | Performance Street |
| Amazon ASIN | B0014F35M0 |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | Yes |
| C.A.R.B. Exemption Reason | No impact on pollution output of vehicle. |
| C.A.R.B. E.O. Number | N/A |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm P65Warnings.ca.gov |
| Coil Bind Height | 1.115 |
| Compatible .570" Guide Diameter Spring Seats | 4693-16 |
| Compatible Retainer | 795-16 |
| Compatible Shims | 4753 |
| Damper | No |
| Number of Springs | 1 |
| Outer Bottom Spring Inside Diameter | 0.825 |
| Outer Bottom Spring Outside Diameter | 1.24 |
| Outer Top Spring Inside Diameter | 0.65 |
| Description_SHO | Engine Valve Spring |
| Description_INV | Perf Street 1.240" Springs 1.70" Inst Ht |
| Description_KSW | Valve Springs |
| Description_KSW | Dual Valve Springs |
| Description_KSW | Single Valve Springs |
| Description_KSW | Beehive Springs |
| Description_KSW | Conical Springs |
| Description_KSW | Valve Lift |
| Description_KSW | Max Lift |
| Description_KSW | Spring Kit |
| Description_DES | Performance Street 1.240" OD Beehive Spring |
| Description_DES | 1.700" Installed Height |
| Description_DES | 16 Springs |
| Description_DEF | Engine Valve Spring Kit |
If you have any questions or need assistance, please reach out to us at 800.292.4173 or support@mytruckpoint.ca.
When it comes to your truck, compromise is not an option. At MyTruckPoint, we deliver the quality, speed, and trust that professionals across Canada depend on every day.
A decade of proven reliability serving truck owners, fleets, and businesses nationwide. We’ve built our reputation by delivering consistent quality and dependable service.
Over one hundred thousand successful orders — every one backed by accuracy, speed, and customer satisfaction you can count on.
No knock-offs. No compromises. Only genuine parts from top-tier brands, ensuring performance, safety, and long-term value.
Our parts are selected to handle real-world demands — tough jobs, long hauls, and harsh conditions. Because your truck deserves the best.
Premium quality doesn’t have to mean premium prices. We deliver exceptional value so you get more for every dollar spent.
Downtime costs money. That’s why we process orders quickly and deliver efficiently — so you can get back on the road faster.
Not sure what you need? Our experienced team is here to guide you with honest advice and the right solutions — every time.
We stand behind every order. Your satisfaction isn’t optional — it’s our priority.
MyTruckPoint — Trusted by Thousands. Built for the Road.
Thanks for subscribing!
This email has been registered!

We offer price Match plus 10% off the price different
Serving Canadian Since 2015