If this product qualifies for a discount, it will be automatically applied at checkout. Please note that not all products are eligible for discounts.
If you have any questions or need assistance, please reach out to us at 800.292.4173 or support@mytruckpoint.ca.
Couldn't load pickup availability
Specifications:
| Box Height in Inches - XA | 0 |
| Box Length in Inches - XA | 0 |
| Box Width in Inches - XA | 0 |
| Container Cases Qty - XA | 0 |
| Container Pallet Qty - XA | 0 |
| Container Unit Qty - XA | 0 |
| Container Volume Cubic Feet - XA | 0.00000 |
| Container Volume Cubic Meter - XA | 0.00000 |
| Container Weight KG - XA | 0 |
| Container Weight Lbs - XA | 0 |
| Finish - XA | Blank |
| Item Class - XA | LRV |
| Item Height - XA | 0.000 |
| Item Length - XA | 2.875 |
| Item Width - XA | 0.000 |
| Master Case Height Inches - XA | 0.000 |
| Master Case Inner Pack Qty - XA | 0 |
| Master Case ITF14 - XA | 0 |
| Master Case Length Inches - XA | 0.000 |
| Master Case Qty - XA | 0 |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Master Case Weight Lbs - XA | 0.000 |
| Master Case Width Inches - XA | 0.000 |
| Material - XA | Blank |
| Mount Type Description - XA | Not Applicable |
| Pallet Cases Per - XA | 0 |
| Pallet Cases Per Layer - XA | 0 |
| Pallet Layer of Cases - XA | 0 |
| Pallet Qty - XA | 0.000 |
| Pallet Total Height Inches - XA | 0.000 |
| Pallet Total Weight Per - XA | 0.000 |
| Parcel Allowed - XA | Yes |
| Product Weight - XA | 0.250 |
| Prop 65 Label Text - XA | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| Prop 65 Material - XA | Unknown |
| Prop 65 Reason - XA | Unknown |
| Prop 65 Warning Label Type - XA | Cancer and Birth Defect Causing |
| Prop 65 Warning Y/N - XA | YES |
| Rate Class - XA | 50.0 |
| Retail Height - XA | 4.000 |
| Retail Length - XA | 6.000 |
| Retail Width - XA | 4.000 |
| Sales Family Code - XA | TPACC |
| Sales Family Description - XA | TRAILER PARTS AND ACCESS |
| Sales Group Description - XA | LIPPERT HANGERS AND HARDW |
| Shipping Weight - XA | 1.000 |
| Side Application Type Description - XA | Not Applicable |
| Tariff 301 - XA | No |
| Truckload Cases Qty - XA | 0 |
| Truckload Pallets Qty - XA | 0 |
| Truckload Units Qty - XA | 0 |
| Truckload Volume Cubic Feet - XA | 0.00000 |
| Truckload Weight - XA | 0 |
| Description_ABR | HARD |
| Description_ASC | Shoulder length: 2.325" |
| Description_ASC | Overall length: 2.875" |
| Description_ASC | Thread size: 7/16-20 |
| Description_ASC | Body diameter: 9/16" |
| Description_DES | Shoulder Bolt; 9/16" x 2.325" |
| Description_MKT | Please consult your original equipment before purchasing. Be sure to inspect and maintain your equipment periodically for optimal performance. |
| Description_FAB | Shoulder length: 2.325" |
| Description_FAB | Overall length: 2.875" |
| Description_FAB | Thread size: 7/16-20 |
| Description_FAB | Body diameter: 9/16" |
| Description_DEF | Axle Bolt |
If you have any questions or need assistance, please reach out to us at 800.292.4173 or support@mytruckpoint.ca.
Thanks for subscribing!
This email has been registered!