Found Better Price?...
We offer price Match plus 10% off the price different
Serving Canadian Since 2015
Couldn't load pickup availability
Specifications:
| Tariff 301 - XA | No |
| Truckload Cases Qty - XA | 0 |
| Truckload Pallets Qty - XA | 0 |
| Truckload Units Qty - XA | 0 |
| Truckload Volume Cubic Feet - XA | 0.00000 |
| Truckload Weight - XA | 0 |
| Box Height in Inches - XA | 0 |
| Box Length in Inches - XA | 0 |
| Box Width in Inches - XA | 0 |
| Container Cases Qty - XA | 0 |
| Container Pallet Qty - XA | 0 |
| Container Unit Qty - XA | 0 |
| Container Volume Cubic Feet - XA | 0.00000 |
| Container Volume Cubic Meter - XA | 0.00000 |
| Container Weight KG - XA | 0 |
| Container Weight Lbs - XA | 0 |
| Finish - XA | Blank |
| Item Class - XA | LRV |
| Item Height - XA | 6.400 |
| Item Length - XA | 6.550 |
| Item Width - XA | 6.850 |
| Master Case Height Inches - XA | 0.000 |
| Master Case Inner Pack Qty - XA | 0 |
| Master Case ITF14 | 0 |
| Master Case ITF14 - XA | 0 |
| Master Case Length Inches - XA | 0.000 |
| Master Case Qty - XA | 0 |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Master Case Weight Lbs - XA | 0.000 |
| Master Case Width Inches - XA | 0.000 |
| Material - XA | Blank |
| Mount Type Description - XA | Blank |
| Pallet Case Per - XA | 0 |
| Pallet Case Per Layer - XA | 0 |
| Pallet Cases Per - XA | 0 |
| Pallet Cases Per Layer - XA | 0 |
| Pallet Layer of Cases - XA | 0 |
| Pallet Qty - XA | 60.000 |
| Pallet Total Height Inches - XA | 0.000 |
| Pallet Total Weight Per - XA | 0.000 |
| Parcel Allowed - XA | Yes |
| Product Weight - XA | 1.000 |
| Prop 65 Label Text - XA | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| Prop 65 Material - XA | Unknown |
| Prop 65 Reason - XA | Unknown |
| Prop 65 Warning Label Type - XA | Cancer and Birth Defect Causing |
| Prop 65 Warning Y/N - XA | YES |
| Rate Class - XA | 85.0 |
| Retail Height - XA | 2.000 |
| Retail Length - XA | 3.000 |
| Retail Width - XA | 3.000 |
| Sales Family Code - XA | TPACC |
| Sales Family Description - XA | TRAILER PARTS AND ACCESS |
| Sales Group Description - XA | LIPPERT GREASE SEAL |
| Shipping Weight - XA | 1.000 |
| Side Application Type Description - XA | Not Applicable |
| Description_FAB | Available in packages of 2 or 10 |
| Description_FAB | Compatible with Lippert, Dexter or Al-Ko trailer axle hubs with corresponding grease seal measurements |
| Description_FAB | Provides protective barrier between the axle hub grease and the outside elements |
| Description_FAB | Available sizes: 1.25", 1.5", 1.72" and 2.25" |
| Description_ABR | SEAL |
| Description_ASC | Replacement double lip grease seal |
| Description_ASC | Fits 1,250 to 8,000-lb. trailer axles |
| Description_ASC | Available in packages of 2 or 10 |
| Description_ASC | Compatible with Lippert, Dexter or Al-Ko trailer axle hubs with corresponding grease seal measurements |
| Description_ASC | Provides protective barrier between the axle hub grease and the outside elements |
| Description_ASC | Available sizes: 1.25", 1.5", 1.72" and 2.25" |
| Description_DES | Double Lip Grease Seal - 1.72" ID, 2-Pack |
| Description_MKT | At Lippert, we help you take the guesswork out of replacement parts by providing direct replacement components that will get your rig and your equipment up and running in no time. Our replacement double lip grease seals will provide a protective barrier between the axle hub grease and the outside elements. As an exact-match component, this product will install just like your original equipment. This is a replacement double lip grease seal. This product is available in packs of (2) or packs of (10). Please reference your original equipment label before purchasing. |
| Description_FAB | Replacement double lip grease seal |
| Description_FAB | Fits 1,250 to 8,000-lb. trailer axles |
| Description_DEF | Grease Seals |
If you have any questions or need assistance, please reach out to us at 800.292.4173 or support@mytruckpoint.ca.
When it comes to your truck, compromise is not an option. At MyTruckPoint, we deliver the quality, speed, and trust that professionals across Canada depend on every day.
A decade of proven reliability serving truck owners, fleets, and businesses nationwide. We’ve built our reputation by delivering consistent quality and dependable service.
Over one hundred thousand successful orders — every one backed by accuracy, speed, and customer satisfaction you can count on.
No knock-offs. No compromises. Only genuine parts from top-tier brands, ensuring performance, safety, and long-term value.
Our parts are selected to handle real-world demands — tough jobs, long hauls, and harsh conditions. Because your truck deserves the best.
Premium quality doesn’t have to mean premium prices. We deliver exceptional value so you get more for every dollar spent.
Downtime costs money. That’s why we process orders quickly and deliver efficiently — so you can get back on the road faster.
Not sure what you need? Our experienced team is here to guide you with honest advice and the right solutions — every time.
We stand behind every order. Your satisfaction isn’t optional — it’s our priority.
MyTruckPoint — Trusted by Thousands. Built for the Road.
Thanks for subscribing!
This email has been registered!

We offer price Match plus 10% off the price different
Serving Canadian Since 2015