Found Better Price?...
We offer price Match plus 10% off the price different
Serving Canadian Since 2015
Couldn't load pickup availability
Specifications:
| Brand | Flowmaster |
| Description_ABR | SYS 00-03 DO |
| California Proposition 65 | Yes |
| Description_SHO | SYS 00-03 DODGE DAKO |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| Description_INV | 00-03 DODGE DAKOTA TRK F-II |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| Description_ASC | Fits 2000-2003 Dodge Dakota truck with a 4.7L, 5.2L or 5.9L engine and fits 2/4 wheel drive models and all wheelbases. |
| CARB (California) Compliant | Yes |
| Description_DES | Flowmaster Force II Cat-back Exhaust System |
| Catalytic Converter Included | No |
| Description_EXT | 2000-2003 Dodge Dakota truck with 4.7L, 5.2L or 5.9L engine. - Moderate to mild sound |
| 2874 | 0 |
| Description_MKT | This Flowmaster Force II® cat-back exhaust system is custom designed for 2000-2003 Dodge Dakota truck with 4.7L, 5.2L or 5.9L engine and is perfect for the person looking for a moderate sound level inside and outside of the truck, with all of the performance benefits that you would expect from Flowmaster®. This bolt-on emissions-legal system features a mandrel-bent aluminized steel inlet pipe flowing into a Super 50™ Series muffler for a mild performance exterior sound. The single 3.00-inch aluminized steel mandrel-bent tailpipe is finished off with a large 3.50-inch polished embossed stainless steel tip. The exhaust system is covered by our 3-year Limited Warranty and includes all necessary parts, hardware and instructions for a quick and easy installation you can do at home. Note: Fits 2/4 wheel drive models and all wheelbases. |
| Category | Exhaust |
| Description_FAB | Includes Hangers and Hardware for an Easy Installation |
| Clamping Type | U-Bolt |
| Description_FAB | Mandrel-bent 16 Gauge Aluminized Steel Tubing |
| 1882 | Yes |
| Description_FAB | Large 3.50-inch Polished 304 Stainless Steel Tip |
| Emission Code | 5 |
| Description_FAB | Mild Performance Exterior Exhaust Tone |
| Exhaust Series | Force II |
| Description_FAB | Dyno Tuned for Maximum Performance |
| 9874 | Clamp-On |
| Description_FAB | Super 50 Series Performance Muffler |
| 9876 | Angled |
| Description_FAB | Uses the Factory Hanger Locations |
| 1162 | 3.50 |
| Description_FAB | 3-year Limited Warranty |
| 9877 | Rolled Edge Angle Cut |
| Description_ABR | SYS 00-03 DO |
| 1163 | Polished |
| Description_SHO | SYS 00-03 DODGE DAKO |
| 9881 | No |
| Description_INV | 00-03 DODGE DAKOTA TRK F-II |
| 10104 | 12.00 |
| Description_ASC | Fits 2000-2003 Dodge Dakota truck with a 4.7L, 5.2L or 5.9L engine and fits 2/4 wheel drive models and all wheelbases. |
| 1164 | 304 Stainless Steel |
| Description_DES | Flowmaster Force II Cat-back Exhaust System |
| 1161 | 1 |
| Description_EXT | 2000-2003 Dodge Dakota truck with 4.7L, 5.2L or 5.9L engine. - Moderate to mild sound |
| 9878 | No |
| Description_MKT | This Flowmaster Force II® cat-back exhaust system is custom designed for 2000-2003 Dodge Dakota truck with 4.7L, 5.2L or 5.9L engine and is perfect for the person looking for a moderate sound level inside and outside of the truck, with all of the performance benefits that you would expect from Flowmaster®. This bolt-on emissions-legal system features a mandrel-bent aluminized steel inlet pipe flowing into a Super 50™ Series muffler for a mild performance exterior sound. The single 3.00-inch aluminized steel mandrel-bent tailpipe is finished off with a large 3.50-inch polished embossed stainless steel tip. The exhaust system is covered by our 3-year Limited Warranty and includes all necessary parts, hardware and instructions for a quick and easy installation you can do at home. Note: Fits 2/4 wheel drive models and all wheelbases. |
| 10980 | Round |
| Description_FAB | Includes Hangers and Hardware for an Easy Installation |
| 9875 | Single Wall |
| Description_FAB | Mandrel-bent 16 Gauge Aluminized Steel Tubing |
| 9870 | Single Out Side |
| Description_FAB | Large 3.50-inch Polished 304 Stainless Steel Tip |
| 200 | Aluminized |
| Description_FAB | Mild Performance Exterior Exhaust Tone |
| 353 | No |
| Description_FAB | Dyno Tuned for Maximum Performance |
| 3390 | Performance |
| Description_FAB | Super 50 Series Performance Muffler |
| 4364 | Yes |
| Description_FAB | Uses the Factory Hanger Locations |
| Heat Shield Included | No |
| Description_FAB | 3-year Limited Warranty |
| Inlet Diameter | 2.50 |
| 596 | Clamp-On |
| 9871 | 3.00 |
| 92 | No |
| 11021 | 5.00 |
| 11022 | 17.00 |
| 11023 | 10.00 |
| 11064 | Chambered |
| 11048 | 5.00 |
| 11049 | 17.00 |
| 11050 | 10.00 |
| 11073 | Chambered |
| 4372 | Aluminized Steel |
| 4373 | Oval |
| 9882 | Black High-Temperature Paint Finish |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 2.50 |
| 4366 | 2.63 |
| 9963 | Slip-Fit |
| 4375 | 1 |
| Muffler Part Number | Kit Only |
| 4374 | 1 |
| Muffler Series | Super 50 Series |
| 1174 | Chambered |
| part type | Exhaust System |
| 3530 | Aluminized Steel |
| Product Type | Exhaust System |
| Sound Level | Moderate/Mild |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 3.00 |
| 4376 | 1 |
| Tail Pipe Quantity | Single |
| 4370 | No |
| 26 | Cat-Back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Silver |
| Drive | 2WD |
| Drive | 4WD |
| Brand | Flowmaster |
| California Proposition 65 | Yes |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| 2874 | 0 |
| Category | Exhaust |
| Clamping Type | U-Bolt |
| 1882 | Yes |
| Emission Code | 5 |
| Exhaust Series | Force II |
| 9874 | Clamp-On |
| 9876 | Angled |
| 1162 | 3.50 |
| 9877 | Rolled Edge Angle Cut |
| 1163 | Polished |
| 9881 | No |
| 10104 | 12.00 |
| 1164 | 304 Stainless Steel |
| 1161 | 1 |
| 9878 | No |
| 10980 | Round |
| 9875 | Single Wall |
| 9870 | Single Out Side |
| 200 | Aluminized |
| 353 | No |
| 3390 | Performance |
| 4364 | Yes |
| Heat Shield Included | No |
| Inlet Diameter | 2.50 |
| 596 | Clamp-On |
| 9871 | 3.00 |
| 92 | No |
| 11021 | 5.00 |
| 11022 | 17.00 |
| 11023 | 10.00 |
| 11064 | Chambered |
| 11048 | 5.00 |
| 11049 | 17.00 |
| 11050 | 10.00 |
| 11073 | Chambered |
| 4372 | Aluminized Steel |
| 4373 | Oval |
| 9882 | Black High-Temperature Paint Finish |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 2.50 |
| 4366 | 2.63 |
| 9963 | Slip-Fit |
| 4375 | 1 |
| Muffler Part Number | Kit Only |
| 4374 | 1 |
| Muffler Series | Super 50 Series |
| 1174 | Chambered |
| part type | Exhaust System |
| 3530 | Aluminized Steel |
| Product Type | Exhaust System |
| Sound Level | Moderate/Mild |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 3.00 |
| 4376 | 1 |
| Tail Pipe Quantity | Single |
| 4370 | No |
| 26 | Cat-Back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Silver |
| Drive | 2WD |
| Drive | 4WD |
If you have any questions or need assistance, please reach out to us at 800.292.4173 or support@mytruckpoint.ca.
When it comes to your truck, compromise is not an option. At MyTruckPoint, we deliver the quality, speed, and trust that professionals across Canada depend on every day.
A decade of proven reliability serving truck owners, fleets, and businesses nationwide. We’ve built our reputation by delivering consistent quality and dependable service.
Over one hundred thousand successful orders — every one backed by accuracy, speed, and customer satisfaction you can count on.
No knock-offs. No compromises. Only genuine parts from top-tier brands, ensuring performance, safety, and long-term value.
Our parts are selected to handle real-world demands — tough jobs, long hauls, and harsh conditions. Because your truck deserves the best.
Premium quality doesn’t have to mean premium prices. We deliver exceptional value so you get more for every dollar spent.
Downtime costs money. That’s why we process orders quickly and deliver efficiently — so you can get back on the road faster.
Not sure what you need? Our experienced team is here to guide you with honest advice and the right solutions — every time.
We stand behind every order. Your satisfaction isn’t optional — it’s our priority.
MyTruckPoint — Trusted by Thousands. Built for the Road.
Thanks for subscribing!
This email has been registered!

We offer price Match plus 10% off the price different
Serving Canadian Since 2015