Found Better Price?...
We offer price Match plus 10% off the price different
Serving Canadian Since 2015
Couldn't load pickup availability
Specifications:
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 80 thru 83 DODGE Mirada 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1980 DODGE Mirada 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 79 thru 81 DODGE St.Regis 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 78 thru 80 CHRYSLER Cordoba 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 79 thru 81 DODGE St.Regis 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 79 thru 81 DODGE St.Regis 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Duster 3.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Duster 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Duster 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 PLYMOUTH Roadrunner 6.3 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 PLYMOUTH Roadrunner 6.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 PLYMOUTH Roadrunner 7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 PLYMOUTH Roadrunner 7.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Scamp 3.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Scamp 3.7 |
| Description_ASC | DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 80 thru 83 CHRYSLER Cordoba 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 81 thru 83 CHRYSLER Imperial 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 77 thru 81 CHRYSLER LeBaron 3.1 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 77 thru 81 CHRYSLER LeBaron 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 79 thru 81 CHRYSLER Newport 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 79 thru 81 CHRYSLER Newport 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 79 thru 81 CHRYSLER Newport 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 79 thru 82 CHRYSLER New Yorker 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 79 thru 81 CHRYSLER New Yorker 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 77 thru 81 CHRYSLER Town & Country 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 77 thru 81 CHRYSLER Town & Country 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1975 CHRYSLER Cordoba 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 76 thru 80 DODGE Aspen 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 76 thru 80 DODGE Aspen 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 76 thru 80 DODGE Aspen 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1974 DODGE Charger 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1974 DODGE Charger 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1974 DODGE Charger 5.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1974 DODGE Charger 6.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1974 DODGE Charger 7.0 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1974 DODGE Charger 7.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 74 DODGE Coronet 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 78 thru 83 CHRYSLER Cordoba 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 74 DODGE Coronet 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 74 DODGE Coronet 6.3 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 74 DODGE Coronet 6.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 DODGE Dart 3.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 DODGE Dart 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 DODGE Dart 4.5 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 DODGE Dart 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 DODGE Dart 5.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 DODGE Dart 6.3 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 DODGE Dart 7.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1975 CHRYSLER Cordoba 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 76 thru 83 DODGE Diplomat 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 76 thru 89 DODGE Diplomat 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 76 thru 89 DODGE Diplomat 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 78 thru 79 DODGE Magnum 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 78 thru 79 DODGE Magnum 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 78 thru 79 DODGE Magnum 6.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 80 thru 83 DODGE Mirada 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Scamp 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Scamp 5.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 78 thru 79 CHRYSLER Cordoba 6.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Scamp 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Valiant 3.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Valiant 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Valiant 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 74 PLYMOUTH Valiant 5.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 74 thru 76 PLYMOUTH Valiant 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 76 thru 80 PLYMOUTH Volare 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 76 thru 80 PLYMOUTH Volare 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 76 thru 80 PLYMOUTH Volare 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 82 thru 83 CHRYSLER Fifth Avenue 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 82 thru 89 CHRYSLER Fifth Avenue 5.2 |
| Description_DEF | Disc Brake Pad Set |
| Description_DES | Greenstuff 2000 series is a high friction pad designed to improve stopping power |
| Description_EXT | EBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake-in surface coating to accelerate pad bed in. |
| Description_FAB | Improved stopping power up to 15% over OEM |
| Description_FAB | Ideal for Sport compacts and those looking for improved braking over OE |
| Description_FAB | Synthetic fiber material |
| Description_FAB | Excellent pedal feel from cold |
| Description_FAB | High temperature range offers improved fade resistance |
| Description_INV | Greenstuff 2K Pads |
| Description_MKT | EBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake-in surface coating to accelerate pad bed in. |
| Description_SHO | Greenstuff 2K Pads |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 74 PLYMOUTH Duster 5.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 74 thru 76 PLYMOUTH Duster 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 80 thru 89 PLYMOUTH Gran Fury 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 80 thru 89 PLYMOUTH Gran Fury 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 80 thru 89 PLYMOUTH Gran Fury 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1975 CHRYSLER Cordoba 6.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 PLYMOUTH Roadrunner 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 PLYMOUTH Roadrunner 5.6 |
If you have any questions or need assistance, please reach out to us at 800.292.4173 or support@mytruckpoint.ca.
When it comes to your truck, compromise is not an option. At MyTruckPoint, we deliver the quality, speed, and trust that professionals across Canada depend on every day.
A decade of proven reliability serving truck owners, fleets, and businesses nationwide. We’ve built our reputation by delivering consistent quality and dependable service.
Over one hundred thousand successful orders — every one backed by accuracy, speed, and customer satisfaction you can count on.
No knock-offs. No compromises. Only genuine parts from top-tier brands, ensuring performance, safety, and long-term value.
Our parts are selected to handle real-world demands — tough jobs, long hauls, and harsh conditions. Because your truck deserves the best.
Premium quality doesn’t have to mean premium prices. We deliver exceptional value so you get more for every dollar spent.
Downtime costs money. That’s why we process orders quickly and deliver efficiently — so you can get back on the road faster.
Not sure what you need? Our experienced team is here to guide you with honest advice and the right solutions — every time.
We stand behind every order. Your satisfaction isn’t optional — it’s our priority.
MyTruckPoint — Trusted by Thousands. Built for the Road.
Thanks for subscribing!
This email has been registered!

We offer price Match plus 10% off the price different
Serving Canadian Since 2015